Enterprise DevOps + AI Platform Tool Stack (March 2026)
This document provides a comprehensive overview of modern DevOps, Platform Engineering, and AI Platform tooling used across enterprise environments. It reflects current industry practices including GitOps, DevSecOps, FinOps, MLOps, and LLMOps.
Technology Stack - Commercial & Open Source
| Category | Sub Category | Open Source Tools | Commercial Tools | Recommended Approach |
|---|---|---|---|---|
| Source Code Management | Repositories | GitLab CE, Gitea, Gerrit | GitHub Enterprise, GitLab Enterprise, Bitbucket | Commercial - GitHub Enterprise |
| CI/CD | CI Platforms | Jenkins | GitHub Actions, GitLab CI/CD, CircleCI, Buildkite, Azure DevOps Pipelines | Commercial - GitHub Actions / GitLab CI |
| CD / GitOps | Deployment Automation | ArgoCD, FluxCD | Harness, Octopus Deploy | Open Source - ArgoCD |
| Infrastructure as Code | Provisioning | OpenTofu, Terraform OSS | Terraform Cloud, Pulumi Cloud | Open Source - Terraform |
| IaC Workflow | Terraform Orchestration | Terragrunt, Atlantis | Scalr, Spacelift | Mixed - Terragrunt + Spacelift |
| Configuration Management | Server Configuration | Ansible, Puppet, Chef, SaltStack | Red Hat Ansible Automation Platform | Open Source - Ansible |
| Containerization | Containers | Docker, Podman, containerd | Docker Enterprise | Open Source - Docker |
| Container Orchestration | Kubernetes Platforms | Kubernetes, K3s | OpenShift, Rancher | Open Source - Kubernetes |
| Managed Kubernetes | Cloud Kubernetes | - | Amazon EKS, Azure AKS, Google GKE | Commercial - Managed Kubernetes |
| Service Mesh | Service Networking | Istio, Linkerd | Consul Enterprise | Open Source - Istio |
| Observability | Instrumentation | OpenTelemetry | - | Open Source - OpenTelemetry |
| Metrics Monitoring | Monitoring Platforms | Prometheus, Grafana OSS | Datadog, Dynatrace, New Relic | Mixed - Prometheus + Grafana |
| Logging | Log Aggregation | OpenSearch, Loki | Splunk | Mixed - OpenSearch or Splunk |
| Application Performance Monitoring | APM | Elastic APM | Dynatrace, Datadog, AppDynamics | Commercial - Dynatrace |
| Artifact Management | Artifact Repositories | Harbor | JFrog Artifactory, Nexus Repository Pro | Commercial - Artifactory |
| Package Management | Dependency Managers | NPM, Yarn, Pip, Poetry, Maven, Gradle | JFrog ecosystem tools | Open Source - Native package managers |
| Automated Testing | Testing Frameworks | Selenium, Cypress, Playwright, JUnit, Jest | BrowserStack, Sauce Labs | Open Source - Playwright / Cypress |
| API Testing | API Automation | Karate, REST Assured | Postman Enterprise, ReadyAPI | Mixed - Postman |
| DevSecOps | SAST | Semgrep, SonarQube Community | Checkmarx, Veracode | Mixed - SonarQube + Semgrep |
| DevSecOps | DAST | OWASP ZAP | Burp Suite Enterprise | Commercial - Burp Suite |
| DevSecOps | SCA | OWASP Dependency Check | Snyk, Mend | Commercial - Snyk |
| Secrets Management | Secrets Platforms | HashiCorp Vault OSS | CyberArk, Vault Enterprise | Mixed - Vault |
| Container Security | Runtime Security | Falco | Prisma Cloud, Aqua Security | Commercial - Prisma Cloud |
| Supply Chain Security | Artifact Signing | Sigstore, Cosign | Chainguard Enterprise | Open Source - Sigstore |
| Platform Engineering | Internal Developer Platform | Backstage | Port, Cortex, Humanitec | Open Source - Backstage |
| Feature Flags | Progressive Delivery | Unleash | LaunchDarkly, Split.io | Commercial - LaunchDarkly |
| Cloud Platforms | Public Cloud | OpenStack | AWS, Microsoft Azure, Google Cloud | Commercial - AWS / Azure |
| Private Cloud | Private Infrastructure | OpenStack | VMware, Nutanix | Mixed - VMware enterprise |
| FinOps | Cloud Cost Management | Kubecost OSS | CloudZero, CloudHealth | Mixed - Kubecost |
| DataOps | Data Pipelines | Airflow, Dagster, Prefect | Astronomer | Open Source - Airflow |
| Feature Store | ML Feature Platforms | Feast | Tecton | Mixed - Feast / Tecton |
| MLOps | ML Lifecycle | MLflow, Kubeflow, Flyte | SageMaker, Vertex AI | Mixed - MLflow / Kubeflow |
| Experiment Tracking | ML Experiments | MLflow | Weights & Biases, Neptune.ai | Commercial - Weights & Biases |
| AI Observability | Model Monitoring | Evidently AI | Arize AI, Fiddler AI, WhyLabs | Commercial - Arize AI |
| ML Pipelines | Training Pipelines | Kubeflow Pipelines, Flyte | Vertex AI Pipelines | Open Source - Kubeflow Pipelines |
| LLMOps | LLM Monitoring | LangFuse | LangSmith, Helicone | Mixed - LangFuse / LangSmith |
Contact: contact@stonetusker.com



